Product Center
Zhengzhou Shanghe Electronic Technology Co., Ltd. (yu ICP preparation No. 15030160)
Model | SH-V9F |
Measurement Items | Height, Weight, BMI, Body fat analyzer |
Electrode method | 8-electrode human bioelectrical impedance method (BIA) |
Height Measurement | Measure range: 20-205cm accuracy: ±0.5cm |
Measure mode: ultrasonic probe | |
Weight Measurement | Measure range: 5-500kg accuracy: ±0.1kg |
Measure mode: precise balanced sendor | |
Fat Measurement | Measure range: Fat:5.0- 75% ; Basal metabolism:385kcal- 5000kcal; |
Measure mode: bioelectricity impedance principle | |
Display Mode | 10.2 inch LCD screen, |
(Display date temperature in real time ,Play advertising video) | |
Thermal automatic printing | |
Coin operated(Optional) | Intelligent multi-currency recognition |
Power Supply Voltage | AC160v-250v,50HZ |
Data Output Format | RS-232, Wifi, Bluetooth, 3G/4G, etc. |
Overall dimension | 550*390*2350mm /LWH(mm) |
Packing Size | 180*49*22cm(20kg) 68*49*40cm(25kg) 0.33CBM |
Identify(Optional) | QR code/barcode, Enter account/mobile number,IC/ID card, etc. |
Read more
If you need the latest price list, please leave us a message here, We will reply to you within 24 hours,thank you!